Wersja z 2015-06-19
Nowa systematyka | Stara systematyka | ||||||||
---|---|---|---|---|---|---|---|---|---|
†bazalne Mammaliaformes | †Adelobasileus, †Fruitafossor, †Sinoconodon, †Tricuspes | ? | Prototheria | ||||||
†Morganucodonta | †Docodonta | ||||||||
†Docodonta | †Docodonta | ||||||||
†Hadrocodium sp. | ? | ? | |||||||
†Chronoperatidae | †Chronoperates sp. | ? | ? | ||||||
†Kuehneotheria | †Kuehneotheriidae, †Woutersiidae | †Symmetrodonta | †Trituberculata | ||||||
Mammalia | Yinotheria | †Shuotheriidae | Monotremata | Prototheria | |||||
Australosphenida | †Henospheridae, †Ausktribosphenidae, Monotremata | ||||||||
†bazalne Mammalia | †Gobiconodonta, †Amphilestidae, †Eutriconodonta, †Tinodontidae | †Triconodonta | |||||||
†Amphidontidae | †Symmetrodonta | †Trituberculata | |||||||
†Allotheria | †Haramiyida, †Gondwanatheria, †Multituberculata | Allotheria | Prototheria | ||||||
Trechnotheria | †Spalacotheriida | †Spalacotheriidae, †Zhangheotheriidae | †Symmetrodonta | †Trituberculata | |||||
†Dryolestoidea | †Dryolestida, †Paurodontidae, †Amphitheriida, †Barbereniidae, †Brandonia sp., †Meridiolestida | †Pantotheria | †Trituberculata | ||||||
†Arguitheriidae | |||||||||
†Arguimuridae | |||||||||
†Vincelestidae | †Vincelestes sp. | ||||||||
†Peramura | |||||||||
†Necrolestidae | |||||||||
†Aegialodontia | †Aegialodon sp., †Kielantherium sp. | ||||||||
†Holoclemensiidae | †Holoclemensia sp. | ||||||||
†inne bazalne Theria | †Pappotheriidae, †Kermackiidae, †Picopsidae, †Potamotelsidae, †Plicatodontidae | ||||||||
Metatheria | †bazalne Metatheria | †Adinodon sp., †Camptomus sp., †Iqualadelphis sp., †Sinodelphys sp., †Stagodontidae | ? | ? | |||||
†Deltatheroida | †Deltatheridium sp. | ||||||||
†Asiadelphia | Marsupialia | Metatheria | |||||||
†Herpetotheriidae | |||||||||
†Sparassodonta | †Mayulestidae, †Hondadelphidae, †Hathliacynidae, †Borhyaenidae, †Proborhyaenidae, †Thylacosmilidae | ||||||||
†Polydolopimorpha | †Polydolops sp. | ||||||||
Marsupialia | Ameridelphia | Didelphimorphia, Paucituberculata | |||||||
Australidelphia | Microbiotheria, Dasyuromorphia, Peramelemorphia, Notoryctemorphia, †Yalkaparidontia, Diprotodontia | ||||||||
Eutheria | †inne Eutheria | †Acristatherium sp., †Adapisoriculidae sp., †Asioryctitheria, †Bobolestes sp., †Deltatherium sp., †Didymoconidae, †Endotheriidae, †Eomaia sp. (?), †Juramaia sp., †Montanalestes sp., †Murtoilestes sp., †Prokennalestes sp., †Zalambdalestidae, †Zhelestidae | Placentalia | Eutheria | |||||
†Leptictida | †Kennalestes sp., †Leptictis sp., †Leptictidium sp. | ||||||||
†Cimolesta | †Didelphodonta | ||||||||
†Apatotheria | †Jepsenella sp., †Labidolemur sp., †Unuchinia sp. | ||||||||
†Ernanodonta | |||||||||
†Pantodonta | |||||||||
†Pantolesta | |||||||||
†Cimolestidae | †Cimolestes sp., †Maelestes sp., †Alveugena sp., †Procerberus sp. | ||||||||
†Palaeoryctidae | Insectivora | ||||||||
†Palaeanodonta | Edentata | ||||||||
†Taeniodonta | †Taeniodonta | ||||||||
†Tillodonta | †Tillodonta | ||||||||
Placentalia | Xenarthra | Cingulata | Edentata | ||||||
Pilosa | |||||||||
Afrotheria | †Bibymalagasia | †Plesiorycteropus sp. | ? | ||||||
†Afredentata | †Eurotamandua sp., †Eomanis sp. (?) | ? | |||||||
Afrosoricida | Tenrecidae, Chrysochloridae | Insectivora | |||||||
Macroscelidea | Insectivora | ||||||||
†Ptolemaiida | †Ptolemaia sp., †Qarunavus sp., †Cleopatrodon sp. |
? | |||||||
Tubulidentata | Tubulidentata | ||||||||
Hyracoidea | Hyracoidea | ||||||||
†Embrithopoda | †Embrithopoda | ||||||||
Sirenia | Sirenia | ||||||||
Proboscidea | Proboscidea | ||||||||
Euarchontoglires | †Anagaloidea | ? | |||||||
†Arctostylopida | †Notoungulata | ||||||||
†Mixodontia | Rodentia | ||||||||
Rodentia | |||||||||
†Mimotonida | Lagomorpha | ||||||||
Lagomorpha | |||||||||
†Adapisoriculida | Insectivora | ||||||||
†Plagiomenida | ? | ||||||||
Scandentia | Insectivora | ||||||||
Dermoptera | Dermoptera | ||||||||
†Plesiadapiformes | Primates | ||||||||
Primates | |||||||||
Laurasiatheria | Eulipotyphla | Erinaceomorpha | Insectivora | ||||||
Soricomorpha | |||||||||
Chiroptera | Chiroptera | ||||||||
†Condylarthra | †Arctocyonidae, †Periptychidae, †Hyopsodontidae, †Meniscotheriidae, †Mioclaenidae, †Phenacodontidae, †Didolodontidae, †Sparnotheriodontidae | †Condylarthra | |||||||
†Dinocerata | †Dinocerata | ||||||||
†Arctocyonida | |||||||||
†Mesonychia | |||||||||
Artiodactyla | Artiodactyla | ||||||||
Cetacea | Cetacea | ||||||||
†Pyrotheria | †Pyrotheria | ||||||||
†Xenungulata | †Xenungulata | ||||||||
†Astrapotheria | †Astrapotheria | ||||||||
†Litopterna | †Litopterna | ||||||||
†Notoungulata | †Notoungulata | ||||||||
†Desmostylia | †Desmostylia | ||||||||
Perissodactyla | Perissodactyla | ||||||||
Pholidota | Pholidota | ||||||||
†Creodonta | †Hyaenodontidae, †Oxyaenidae, †Limnocyonidae | †Creodonta | |||||||
Carnivora | Carnivora | ||||||||
Pinnipedia |
Inne proponowane klady ssaków łożyskowych:
Xenarthra | Cingulata | |||||
Pilosa | ||||||
Afrotheria | †Bibymalagasia | Afroinsectifilia | ||||
†Afredentata | ||||||
Afrosoricida | ||||||
Macroscelidea | ||||||
†Ptolemaiida | Pseudoungulata | |||||
Tubulidentata | ||||||
Hyracoidea | Paenungulata | |||||
†Embrithopoda | ||||||
Sirenia | Tethytheria | |||||
Proboscidea | ||||||
Boreoeutheria | Euarchontoglires | †Anagaloidea | Gliriformes | |||
†Arctostylopida | ||||||
†Mixodontia | Simplicidentata | Glires | ||||
Rodentia | ||||||
†Mimotonida | Duplicidentata | |||||
Lagomorpha | ||||||
†Adapisoriculida | Euarchonta | |||||
†Plagiomenida | †Plagiomenida | Sundatheria | ||||
Scandentia | Scandentia | |||||
Dermoptera | Primatomorpha | |||||
†Plesiadapiformes | Primates | |||||
Primates | ||||||
Laurasiatheria | Eulipotyphla | Eulipotyphla | Eulipotyphla | |||
Chiroptera | Chiroptera | Scrotifera | ||||
†Condylarthra | Euungulata | |||||
†Dinocerata | ||||||
†Arctocyonida | Paraxonia | |||||
†Mesonychia | ||||||
Artiodactyla | Cetartiodactyla | |||||
Cetacea | ||||||
†Phenacodontida | Mesaxonia | |||||
†Anthracobunida | ||||||
†Pyrotheria | ||||||
†Xenungulata | ||||||
†Astrapotheria | ||||||
†Litopterna | ||||||
†Notoungulata | ||||||
†Desmostylia1 | ||||||
Perissodactyla | ||||||
Pholidota | Ferae | |||||
†Creodonta | ||||||
Carnivora |
Rzadziej lub dawniej wyróżniane klady:
Wstecz • Inne artykuły z dziedziny biologii • Słownik nazw najwyższych taksonów • Alfabetyczna lista wyższych taksonów • Strona główna witryny • Kontynuuj